Sunday January 17, 2010 - - - START TIME 9:00 AM
Western Connecticut State University, Sports Complex
Feis Still On Regardless of Weather
*Competitions will not start before the estimated time But May Start Later than estimated*
Provisional Schedule for Feis Day
Changes may be made at any time
Competitions will not start before the estimated time But May Start Later than estimated
| Please Check Stage Boards Regularly | Music Competitions |
| Competitions may be moved to a different stage at any time | 11:00 - 1:00 |
| No Blanks on Gym Floor | Music, Art & Soda Bread |
| Stated by Fire Marshall | Drop off at Info Table |
| Results Posted @ 1:30 | |
| Please Use Stadium Seating |
| Stage | 1: PRELIM | 2 | 3 | 4 | 5 | 6 | 7 | 8 : OPEN |
| 9:00 AM | 210 | 25, 26, 27 TJ | 28, 30, 32 TJ | 29, 31, 33 TJ | 208/209 | 309/310 | ||
| 25, 26, 27 HP | 28, 30, 32 HP | 29, 31, 33 HP | 640 TR | 641 TR | 642 TR | |||
| 9:30 | 211 | 31, 33 R | 25, 26 R | 30,32 R | 29R | 27R | 28R | 339/340/342 |
| 31, 33 LJ | 25, 26 LJ | 30,32 LJ | 29LJ | 27LJ | 28LJ | BOYS | ||
| 31, 33 SJ | 25, 26 SJ | 30,32 SJ | 29SJ | 27SJ | 28SJ | 344/346 | ||
| 610/611 HJ | 615/617 HJ | 616/618 HJ | 612HJ | 613HJ | 614HJ | 1000 TR | ||
| 10:00 | 212 | 53R | 54R | 55R | 51, 56 R | 52, 57 R | 58,59 R | 650/651/652 |
| 53LJ | 54LJ | 55LJ | 51, 56 LJ | 52, 57 LJ | 58,59 LJ | 410 | ||
| 53SJ | 54SJ | 55SJ | 51, 56 SJ | 52, 57 SJ | 58,59 SJ | 312 | ||
| 10:30 | 643/644/645 | |||||||
| 213 | 623 HJ | 624 HJ | 625HJ | 621/626 HJ | 622/627 HJ | 628/629 HJ | 412/415 | |
| 11:00 | 55TJ | 53TJ | 54TJ | 58, 59 TJ | 51, 56 TJ | 52, 57 TJ | 314 | |
| 55HP | 53HP | 54HP | 58, 59HP | 51, 56 HP | 52, 57 HP | |||
| 11:30 | 214 | |||||||
| 316 | ||||||||
| 12:00 | TRAD SET | TRAD SET | TRAD SET | TRAD SET | TRAD SET | TRAD SET | ||
| 101 | 103 | 104 | 102 | 105 | ||||
| 12:30 | 216 | 85TJ | 87 TJ | 88TJ | 83, 84 TJ | 82, 86 TJ | 89 TJ | 653/654 TR |
| 85HP | 87 HP | 88HP | 83, 84 HP | 82, 86 HP | 89 HP | 655/656 TR | ||
| 1:00 | 418/419 | |||||||
| 635 TR | 637 TR | 638 TR | 633, 634 TR | 632, 636 TR | 639 TR | 318 | ||
| 1:30 | 646/647 TR | 88R | 85R | 87R | 89R | 83, 84 R | 82, 86 R | |
| 648/649TR | 88SJ | 85SJ | 87SJ | 89SJ | 83, 84 SJ | 82, 86 SJ | ||
| 2:00 | 217 | 319 | ||||||
| 2:30 | 215 | 1TNN | 1 R | 2TNN | ||||
| 2SPCH | 1 LJ | 3TNN | ||||||
| 3, 6, 9 R | 4, 7, 10 R | 5, 8, 11 R | ||||||
| 3, 6, 9 LJ | 4, 7, 10 LJ | 5, 8, 11 LJ | ||||||
| 3, 6, 9 SJ | 4, 7, 10 SJ | 5, 8, 11 SJ | ||||||
| 600 HJ | 601HJ | 602 HJ | ||||||
| 603 HJ | 604 HJ | 605 HJ | ||||||
| 606 HJ | 607 HJ | 608 HJ |
| THIS IS AN ESTIMATED TIME SCHEDULE |
| COMPETITIONS MAY START LATER THAN PROJECTED TIME |
| NO COMPETITION ENTRY OR CHANGES THE DAY OF THE FEIS |
| PRELIM: HARD SHOE FIRST |
| OPENS: SOFT SHOE FIRST |
| *ALL SOLO MARKS EMAILED* |
| MUSIC COMPETITIONS |
| 11:00-1:00 (RESULTS @ ) |
| ART & SODA BREAD: INFO TABLE |
| RESULTS AT 1:30 |
| CHARITY: AMERICAN CANCER SOCIETY |
| HOP JIG COMPS# 600-629 |
| TREBLE REEL COMPS# 630+ |
| COMP# 1000 TR |
| EILEEN O'CONNELL MEMORIAL |
| COMP# 649 TR |
| KELLY CORTESI MEMORIAL |
Music Competitions 11:00 - 1:00
| Directions: |
| From the South: I-684N to I-84E. Follow into Connecticut to Exit 2 (Mill Plain Rd). Bear left on exit ramp. At traffic light make left and continue to 2nd traffic light. Make right onto Rt. 6. Go 6 traffic lights and turn left into WCSU. Follow up hill and make the 2nd right in to the parking lot. From New England: Follow I-84W to Exit 4. At bottom of ramp make right onto Rt. 6. At 2nd light turn right into WCSU. From All Western Points: Follow I-84E into Connecticut to Exit 2. Follow directions as above. |